79929 | Bridge Reserve Line Item (Various)
This project number serves as a placeholder for unprogrammed funds and serves as a fiscal constraint balancing mechanism for project actions that occur during TIP Modifications and Amendments after a TIP is adopted.
A final alternative for bridge rehabilitation or replacement is determined upon federal National Environmental Policy Act (NEPA) or state Categorical Exclusion clearance.
Limits: Region-wide
Air Quality Code: S19
Phase | Fund | FY25 | FY26 | FY27 | FY28 | FY29-36 |
---|---|---|---|---|---|---|
CON | LOC | $481 | $390 | $0 | $0 | $0 |
CON | BOF | $2480 | $15 | $0 | $0 | $1724 |
CON | 185 | $724 | $5490 | $2089 | $659 | $47138 |
Program Year Totals: | $3,685 | $5,895 | $2,089 | $659 | ||
Total FY25-FY28 Cost: | $12,328 | Total FY25-FY36 Cost: | $61,190 | |||
All costs in thousands. |
Phase | Milestone | Estimated Date |
---|---|---|
CON | Phase on Approved STIP | |
CON | Phase Approved by PMC |