Comment
X30 | Planning, Federal-Aid (Various)
Funding from this program will enable NJDOT to continue to address planning in a comprehensive program of studies and proposal development in order to maximize the use of financial resources and staff. Activities will include data collection, inter-governmental planning coordination, planning work in support of the management systems, and Local Technical Assistance Program.
Limits: Planning and Research, Federal-Aid
Air Quality Code: X1
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Planning | SPR | $20.000 | $20.000 | $20.000 | $20.000 | $120.000 |
Planning | STBGP-FLEX | $12.000 | $12.000 | $12.000 | $12.000 | $62.400 |
Planning | LTAP | $0.021 | $0.021 | $0.021 | $0.021 | $0.126 |
Program Year Totals: | $32.021 | $32.021 | $32.021 | $32.021 | ||
Total FY26-FY29 Cost: | $128.084 | Total FY26-FY35 Cost: | $310.610 | |||
All costs in millions. |