Comment
DR2304 | PATCO Substation Improvements (Various, Camden County)
The project will include upgrades to equipment, including rehabilitation of the buildings at New Jersey PATCO substations.
Limits: PATCO Substation Improvements
Air Quality Code: M6
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Design | SECT 5337 | $0 | $0 | $0 | $0 | $2.000 |
Design | DRPA | $0 | $0 | $0 | $0 | $0.500 |
Construction | DRPA | $0 | $0 | $0 | $0 | $2.140 |
Construction | SECT 5337 | $0 | $0 | $0 | $0 | $8.560 |
Program Year Totals: | $0 | $0 | $0 | $0 | ||
Total FY26-FY29 Cost: | $0 | Total FY26-FY35 Cost: | $13.200 | |||
All costs in millions. |