Comment
DR1501A | Track Drainage Improvements-Cuthbert & Osage (Various, Camden County)
This project will involve the rebuilding of the track bed, removal of fouled ballast and installation of new track drains. Rebuilding of the track and installation of new drains is intended to address the profile issues PATCO has experienced at these locations for the last 20 years. It is a break-out of the parent project, PATCO Interlocking & Track Rehabilitation (DB #DR1501).
Air Quality Code: M9
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Design | DRPA | $0 | $0.881 | $0.200 | $0 | $0 |
Design | SECT 5337 | $0 | $3.523 | $0.600 | $0 | $0 |
Construction | SECT 5307 | $0 | $2.000 | $2.040 | $2.960 | $4.800 |
Construction | DRPA | $0 | $0.500 | $0.510 | $0.740 | $1.200 |
Program Year Totals: | $0 | $6.904 | $3.350 | $3.700 | ||
Total FY26-FY29 Cost: | $13.954 | Total FY26-FY35 Cost: | $19.954 | |||
All costs in millions. |