Comment
DR034 | Preventive Maintenance (Various)
This project will provide for preventive maintenance expenses pertaining to activities performed on vehicles and facilities.
Limits: Preventive Maintenance
Air Quality Code: M3
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | SECT 5307 | $0.050 | $0.050 | $0.050 | $0.050 | $5.200 |
Construction | SECT 5337 | $0.600 | $0.200 | $0.200 | $0.600 | $4.000 |
Construction | DRPA | $0.163 | $0.063 | $0.063 | $0.163 | $2.260 |
Program Year Totals: | $0.813 | $0.313 | $0.313 | $0.813 | ||
Total FY26-FY29 Cost: | $2.252 | Total FY26-FY35 Cost: | $13.712 | |||
All costs in millions. |