Comment
08381 | Bridge Replacement, Future Projects (Various)
This program provides funding for future projects related to bridge rehabilitations and replacements, statewide.
Limits: Bridge Replacement, Future Projects
Air Quality Code: S19
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | NHPP | $16.262 | $18.322 | $18.645 | $21.269 | $111.777 |
Construction | BFP-OS-BRDG | $72.740 | $0 | $0 | $0 | $0 |
Construction | STBGP-OS-BRDG | $10.000 | $0 | $0 | $0 | $0 |
Construction | BFP | $4.852 | $0 | $0 | $0 | $0 |
Construction | STATE | $0.750 | $0.750 | $0.750 | $0.750 | $4.750 |
Program Year Totals: | $104.604 | $19.072 | $19.395 | $22.019 | ||
Total FY26-FY29 Cost: | $165.090 | Total FY26-FY35 Cost: | $281.617 | |||
All costs in millions. |