Comment
03304 | Bridge Deck/Superstructure Replacement Program (Various)
This program will provide funding for design and construction of deck preservation, deck replacement and superstructure replacement projects in various locations throughout the state. This is a statewide program which will address an approved priority listing of deficient bridge decks. This program will also provide funding for recommendations, coring, non-destructive evaluation/testing, survey, aerial photography, photogrammetry, base mapping and engineering.
Limits: Bridge Deck/Superstructure Replacement Program
Air Quality Code: S19
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Construction | NHPP | $24.000 | $24.000 | $24.000 | $24.000 | $124.800 |
Construction | BFP-OS-BRDG | $70.000 | $0 | $0 | $0 | $0 |
Construction | STBGP-OS-BRDG | $10.330 | $4.505 | $6.430 | $0 | $36.269 |
Program Year Totals: | $104.330 | $28.505 | $30.430 | $24.000 | ||
Total FY26-FY29 Cost: | $187.265 | Total FY26-FY35 Cost: | $348.334 | |||
All costs in millions. |