Comment
DR2305 | PATCO Traction Power (Various, Camden County)
Project will include upgrades to the PATCO traction power system in New Jersey.
Limits: PATCO Traction Power
Air Quality Code: M6
Phase | Fund | FY26 | FY27 | FY28 | FY29 | LFY30-35 |
---|---|---|---|---|---|---|
Design | SECT 5337 | $0 | $0 | $0 | $0.500 | $1.000 |
Design | DRPA | $0 | $0 | $0 | $0.125 | $0.250 |
Construction | SECT 5337 | $0 | $0 | $0 | $0 | $15.250 |
Construction | DRPA | $0 | $0 | $0 | $0 | $3.813 |
Program Year Totals: | $0 | $0 | $0 | $0.625 | ||
Total FY26-FY29 Cost: | $0.625 | Total FY26-FY35 Cost: | $20.938 | |||
All costs in millions. |