|
|||
| Housing Units Authorized by Residential Building Permits: 2000 - 2004 |
No. 80 May 2005 |
||
The Delaware Valley Regional Planning Commission is an interstate, intercounty and intercity agency that provides comprehensive and coordinated planning for the orderly growth of the Delaware Valley region. As the region's metropolitan planning organization (MPO), the Commission provides technical assistance and services to its member state, county and local governments, the private sector, and the public. Delaware Valley Data is our periodic series of free data bulletins and analytical reports. This data bulletin contains residential building permit data for 2000 through 2004, for the extended 28-County Data Service Region (see map on page 10). Data Bulletin No. 80 replaces Data Bulletin No. 79, published in May 2004. The data is derived from reports and publications compiled by the Bureau of the Census Construction Statistics Division.
Municipalities provide the Census Bureau with tabulations of the number of housing units authorized, according to types of structures. The figures presented in this bulletin are for the total numbers of housing units authorized in each of the following three types:
(1) One-unit structures - A single-family house, or a house with one dwelling unit. Includes semi-detached and row houses if the units are separated by a ground to roof party wall. Does not include mobile homes.
(2) Two-unit structures - A duplex or house with two dwelling units. If built side by side, they do not have a ground-to-roof party wall and generally have a common attic, basement, heating plant and other features.
(3) Structures with three or more units - Each building contains three or more housing units having a common basement, heating plant, stairs, water supply and disposal facilities, or entrance. Triplexes, garden apartments, and high-rise buildings are included in this category; condominiums and cooperatively-owned apartment buildings may also be included.
Recent Trends in Building Permit Activity
Tables 1 (a), 1 (b), 1(c), 1(d), and 1(e) summarize residential building permit activity by type of structure for each county in the nine-county Delaware Valley region, for each year between 2000 and 2004. Region-wide, residential permit activity declined by 8% between 2000 and 2001, increased by 5% between 2001 and 2002, increased by 9% between 2002 and 2003, and increased by an additional 4.5% between 2003 and 2004, resulting in an overall increase in annual permit activity of 5% between 2000 and 2004. The highest percentages of the region's 2004 residential building permits were issued in Chester, Philadelphia, and Bucks counties. Construction activity in the City of Philadelphia increased by 63% between 2003 and 2004, and the share of the region's residential permits issued in Philadelphia increased from just over 9% In 2003 to almost 15% in 2004.
The vast majority of the permits issued annually in the region are for single-family units. The percentage of multi-family residential building permits increased significantly in 2003 and again in 2004, however, due primarily to increased construction activity in the City of Philadelphia. In 2004, more than 70% of all of the region's residential building permits for duplexes and 46% of the permits for units in buildings with three or more units were issued in Philadelphia.
Table 2 identifies the 20 municipalities in the nine-county DVRPC region that issued the highest total number of building permits for new housing units between January 1, 2000 and December 31, 2004. Not surprisingly, the most permits in a single municipality were issued in the City of Philadelphia, which is both a municipality and a county. Suburban municipalities with significant residential construction activity include Evesham Township in Burlington County, Warrington and Middletown Townships in Bucks County, Concord Township in western Delaware County, and Woolwich Township in Gloucester County.
Tables 3 and 4 provide regional, sub-regional, and county totals of building permit activity between 2000 and 2004 for the 28-county DVRPC extended data services area. Of these 28 counties, Kent County (Delaware) and Cumberland County (New Jersey) realized the greatest percentage increases in the number of permits issued in 2004 as compared to 2000, with increases of 154% and 122%, respectively. Other counties where the number of annual permits issued in 2004 were more than double the number issued in 2000 include Philadelphia (with an increase of 115%) and Salem County, New Jersey (with an increase of 107%). Counties with the greatest absolute increase in the number of permits issued in 2004 versus 2000 include Kent, Philadelphia, and York, each of which issued more than 1,000 more residential permits in 2004 than they had issued in 2000. Several counties saw significant percentage decreases in the number of residential permits issued in 2004 as opposed to 2000, including Burlington, Somerset, Ocean, and Warren counties in New Jersey.
Table 5 lists the number of new housing units authorized by residential building permit by type of structure by municipality in the 28-county extended data services area between 2000 and 2004. Most of the data in Table 5 was reported directly by each municipality for the entire twelve month period. Where municipalities reported building permit activity for some months but not for all twelve months, the Census Bureau reports the total yearly number of building permits through imputation; that is, the total number is estimated, based on past building permit activity.
Table 1 (a): Total New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure by County, 2000: Delaware Valley Region
| County | Total units | Percent of the region's total |
Units in single unit structures |
Percent of the region's single family units |
Units in two-unit structures |
Percent of the region's duplexes |
Units in structures with 3 or more units |
Percent of the region's units in multi-unit structures |
| Burlington | 2,775 | 15.8% | 2,282 | 15.7% | 2 | 2.2% | 491 | 16.7% |
| Camden | 796 | 4.5% | 686 | 4.7% | 2 | 2.2% | 108 | 3.7% |
| Gloucester | 1,337 | 7.6% | 1,294 | 8.9% | 0 | 0.0% | 43 | 1.5% |
| Mercer | 1,283 | 7.3% | 1,210 | 8.3% | 4 | 4.3% | 69 | 2.3% |
| 4-NJ Counties | 6,191 | 35.3% | 5,472 | 37.7% | 8 | 8.7% | 711 | 24.2% |
| Bucks | 2,768 | 15.8% | 2,368 | 16.3% | 24 | 26.1% | 376 | 12.8% |
| Chester | 3,051 | 17.4% | 2,912 | 20.1% | 6 | 6.5% | 133 | 4.5% |
| Delaware | 1,142 | 6.5% | 886 | 6.1% | 24 | 26.1% | 232 | 7.9% |
| Montgomery | 3,058 | 17.4% | 2,780 | 19.2% | 12 | 13.0% | 266 | 9.1% |
| Philadelphia | 1,333 | 7.6% | 95 | 0.7% | 18 | 19.6% | 1,220 | 41.5% |
| 5-PA Counties | 11,352 | 64.7% | 9,041 | 62.3% | 84 | 91.3% | 2,227 | 75.8% |
| 9-County Total | 17,543 | 100.0% | 14,513 | 100.0% | 92 | 100.0% | 2,938 | 100.0% |
| Source: United States Census Bureau, Construction Statistics Division | ||||||||
Table 1 (b): Total New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure by County, 2001: Delaware Valley Region
| County | Total units | Percent of the region's total |
Units in single unit structures |
Percent of the region's single family units |
Units in two-unit structures |
Percent of the region's duplexes |
Units in structures with 3 or more units |
Percent of the region's units in multi-unit structures |
| Burlington | 2,184 | 13.5% | 2,118 | 15.7% | 0 | 0.0% | 66 | 2.5% |
| Camden | 757 | 4.7% | 690 | 5.1% | 0 | 0.0% | 67 | 2.5% |
| Gloucester | 1,635 | 10.1% | 1,338 | 9.9% | 0 | 0.0% | 297 | 11.3% |
| Mercer | 1,355 | 8.4% | 1,172 | 8.7% | 14 | 17.9% | 169 | 6.4% |
| 4-NJ Counties | 5,931 | 36.6% | 5,318 | 39.4% | 14 | 17.9% | 599 | 22.7% |
| Bucks | 2,171 | 13.4% | 1,878 | 13.9% | 6 | 7.7% | 287 | 10.9% |
| Chester | 2,900 | 17.9% | 2,820 | 20.9% | 4 | 5.1% | 76 | 2.9% |
| Delaware | 1,567 | 9.7% | 733 | 5.4% | 30 | 38.5% | 804 | 30.5% |
| Montgomery | 2,874 | 17.7% | 2,644 | 19.6% | 4 | 5.1% | 226 | 8.6% |
| Philadelphia | 772 | 4.8% | 104 | 0.8% | 20 | 25.6% | 648 | 24.5% |
| 5-PA Counties | 10,284 | 63.4% | 8,179 | 60.6% | 64 | 82.1% | 2,041 | 77.3% |
| 9-County Total | 16,215 | 100.0% | 13,497 | 100.0% | 78 | 100.0% | 2,640 | 100.0% |
| Source: United States Census Bureau, Construction Statistics Division. | ||||||||
Table 1 (c): Total New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure by County, 2002: Delaware Valley Region
| County | Total units | Percent of the region's total |
Units in single unit structures |
Percent of the region's single family units |
Units in two-unit structures |
Percent of the region's duplexes |
Units in structures with 3 or more units |
Percent of the region's units in multi-unit structures |
| Burlington | 2,359 | 13.9% | 2,026 | 14.2% | 0 | 0.0% | 333 | 13.1% |
| Camden | 1,160 | 6.8% | 792 | 5.5% | 2 | 1.2% | 366 | 14.4% |
| Gloucester | 1,802 | 10.6% | 1,689 | 11.8% | 0 | 0.0% | 113 | 4.4% |
| Mercer | 1,428 | 8.4% | 1,126 | 7.9% | 52 | 31.0% | 250 | 9.8% |
| 4-NJ Counties | 6,749 | 39.7% | 5,633 | 39.4% | 54 | 32.1% | 1,062 | 41.8% |
| Bucks | 2,815 | 16.5% | 2,311 | 16.2% | 8 | 4.8% | 496 | 19.5% |
| Chester | 3,304 | 19.4% | 3,168 | 22.2% | 10 | 6.0% | 126 | 5.0% |
| Delaware | 935 | 5.5% | 688 | 4.8% | 34 | 20.2% | 213 | 8.4% |
| Montgomery | 2,653 | 15.6% | 2,352 | 16.4% | 16 | 9.5% | 285 | 11.2% |
| Philadelphia | 554 | 3.3% | 147 | 1.0% | 46 | 27.4% | 361 | 14.2% |
| 5-PA Counties | 10,261 | 60.3% | 8,666 | 60.6% | 114 | 67.9% | 1,481 | 58.2% |
| 9-County Total | 17,010 | 100.0% | 14,299 | 100.0% | 168 | 100.0% | 2,543 | 100.0% |
| Source: United States Census Bureau, Construction Statistics Division. | ||||||||
Table 1 (d): Total New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure by County, 2003: Delaware Valley Region
| County | Total units | Percent of the region's total |
Units in single unit structures |
Percent of the region's single family units |
Units in two-unit structures |
Percent of the region's duplexes |
Units in structures with 3 or more units |
Percent of the region's units in multi-unit structures |
| Burlington | 1,805 | 9.8% | 1,639 | 12.4% | 0 | 0.0% | 166 | 3.3% |
| Camden | 1,934 | 10.5% | 1,245 | 9.4% | 2 | 1.0% | 687 | 13.6% |
| Gloucester | 1,859 | 10.1% | 1,560 | 11.8% | 0 | 0.0% | 299 | 5.9% |
| Mercer | 1,188 | 6.4% | 778 | 5.9% | 0 | 0.0% | 410 | 8.1% |
| 4-NJ Counties | 6,786 | 36.8% | 5,222 | 39.6% | 2 | 1.0% | 1,562 | 30.8% |
| Bucks | 3,215 | 17.4% | 2,142 | 16.2% | 4 | 2.0% | 1,069 | 21.1% |
| Chester | 2,961 | 16.0% | 2,818 | 21.3% | 8 | 4.1% | 135 | 2.7% |
| Delaware | 1,149 | 6.2% | 759 | 5.7% | 38 | 19.4% | 352 | 6.9% |
| Montgomery | 2,598 | 14.1% | 2,132 | 16.2% | 84 | 42.9% | 382 | 7.5% |
| Philadelphia | 1,754 | 9.5% | 128 | 1.0% | 60 | 30.6% | 1,566 | 30.9% |
| 5-PA Counties | 11,677 | 63.2% | 7,979 | 60.4% | 194 | 99.0% | 3,504 | 69.2% |
| 9-County Total | 18,463 | 100.0% | 13,201 | 100.0% | 196 | 100.0% | 5,066 | 100.0% |
| Source: United States Census Bureau, Construction Statistics Division. | ||||||||
Table 1 (e): Total New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure by County, 2004: Delaware Valley Region
| County | Total units | Percent of the region's total |
Units in single unit structures |
Percent of the region's single family units |
Units in two-unit structures |
Percent of the region's duplexes |
Units in structures with 3 or more units |
Percent of the region's units in multi-unit structures |
| Burlington | 1,516 | 7.9% | 1,302 | 9.7% | 10 | 7.5% | 204 | 3.6% |
| Camden | 1,413 | 7.3% | 1,222 | 9.1% | 0 | 0.0% | 191 | 3.3% |
| Gloucester | 2,050 | 10.6% | 1,638 | 12.2% | 0 | 0.0% | 412 | 7.2% |
| Mercer | 1,641 | 8.5% | 938 | 7.0% | 4 | 3.0% | 699 | 12.2% |
| 4-NJ Counties | 6,620 | 34.3% | 5,100 | 37.9% | 14 | 10.4% | 1,506 | 26.3% |
| Bucks | 2,560 | 13.3% | 2,078 | 15.5% | 6 | 4.5% | 476 | 8.3% |
| Chester | 3,661 | 19.0% | 3,102 | 23.1% | 10 | 7.5% | 549 | 9.6% |
| Delaware | 911 | 4.7% | 780 | 5.8% | 6 | 4.5% | 125 | 2.2% |
| Montgomery | 2,687 | 13.9% | 2,254 | 16.8% | 4 | 3.0% | 429 | 7.5% |
| Philadelphia | 2,864 | 14.8% | 134 | 1.0% | 94 | 70.1% | 2,636 | 46.1% |
| 5-PA Counties | 12,683 | 65.7% | 8,348 | 62.1% | 120 | 89.6% | 4,215 | 73.7% |
| 9-County Total | 19,303 | 100.0% | 13,448 | 100.0% | 134 | 100.0% | 5,721 | 100.0% |
| Source: United States Census Bureau, Construction Statistics Division. | ||||||||
Table 2: Municipalities in the Delaware Valley Region that Issued the Highest Number of Residential Building Permits between January 1, 2000 and December 31, 2004
| Rank | Municipality | County | Number of Units Authorized |
Rank | Municipality | County | Number of Units Authorized |
| 1 | Philadelphia | Philadelphia | 7,277 | 11 | Winslow Township | Camden | 1,182 |
| 2 | Evesham Township | Burlington | 1,716 | 12 | Limerick Township | Montgomery | 1,167 |
| 3 | Warrington Township | Bucks | 1,666 | 13 | Mansfield Township | Burlington | 1,121 |
| 4 | Concord Township | Delaware | 1,628 | 14 | Upper Providence Township | Montgomery | 1,104 |
| 5 | Middletown Township | Bucks | 1,592 | 15 | Richland Township | Bucks | 1,065 |
| 6 | Woolwich Township | Gloucester | 1,540 | 16 | Lower Providence Township | Montgomery | 1,050 |
| 7 | Hamilton Township | Mercer | 1,440 | 17 | Cherry Hill Township | Camden | 1,037 |
| 8 | West Windsor Township | Mercer | 1,400 | 18 | Monroe Township | Gloucester | 1,037 |
| 9 | Washington Township | Gloucester | 1,344 | 19 | Gloucester Township | Camden | 1,015 |
| 10 | Deptford Township | Gloucester | 1,333 | 20 | Bethel Township | Delaware | 957 |
| Source: United States Census Bureau, Construction Statistics Division | |||||||
While data on the numbers and types of authorized residential construction are useful indicators of where development is taking place, data users must be cautious in using these statistics as indices of municipal population growth. For example, there can be substantial delays between the issuance of a building permit and actual construction. When large multi-family complexes are involved, completion of construction may take several years. Additionally, some permitted units may never be built, although the Census Bureau estimates that 98% of all housing units authorized are eventually constructed.
The permit activity reported in this bulletin refers to new construction only, and does not include the production of housing units through conversions or alterations (unless the construction costs exceed $100,000). The permit data also does not take into account the gains or losses to the housing stock that result from changes in the use of structures or for units removed due to demolition, fire damage, other forms of destruction, or abandonment. Finally, building permit tabulations cannot provide any information on occupancy or vacancy, or on the types and sizes of households which occupy either the newly constructed units or the already existing housing stock. Data bulletins describing population and housing characteristics, as well as building permit information for 1980 through 1999, are available from the Delaware Valley Regional Planning Commission by calling (215) 592-1800 or by visiting our website (www.dvrpc.org).
Table 3: New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure, 2000 through 2004: Regional and Sub-Regional Totals, 28-County Data Service Area
| Total units 2000 |
Units in structures with: |
Total units 2001 |
Units in structures with: |
Total units 2002 |
Units in structures with: |
Total units 2003 |
Units in structures with: |
Total units 2004 |
Units in structures with: |
||||||
| 1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
||||||
| 28-County Service Area |
49,774 | 40,894 | 8,880 | 45,799 | 39,046 | 6,753 | 49,372 | 42,497 | 6,875 | 53,693 | 41,978 | 11,715 | 54,026 | 42,965 | 11,061 |
| 2-County Delaware Total | 3,189 | 2,493 | 696 | 2,884 | 2,600 | 284 | 3,707 | 3,541 | 166 | 4,576 | 3,564 | 1,012 | 4,381 | 4,055 | 326 |
| 2-County MD Total | 2,470 | 2,229 | 241 | 2,784 | 2,467 | 317 | 2,851 | 2,706 | 145 | 3,065 | 2,787 | 278 | 2,647 | 2,108 | 539 |
| 14-County NJ Total | 24,273 | 19,831 | 4,442 | 20,252 | 17,653 | 2,599 | 21,585 | 18,302 | 3,283 | 23,175 | 18,416 | 4,759 | 23,442 | 18,399 | 5,043 |
| 10 County PA Total | 19,842 | 16,341 | 3,501 | 19,879 | 16,326 | 3,553 | 21,229 | 17,948 | 3,281 | 22,877 | 17,211 | 5,666 | 23,556 | 18,403 | 5,153 |
| DVRPC 9-County Region | 17,543 | 14,513 | 3,030 | 16,215 | 13,497 | 3,718 | 17,010 | 14,299 | 2,711 | 18,463 | 13,201 | 5,262 | 19,303 | 13,448 | 5,855 |
| 4-County NJ Total | 6,191 | 5,472 | 719 | 5,931 | 5,318 | 613 | 6,749 | 5,633 | 1,116 | 6,786 | 5,222 | 1,564 | 6,620 | 5,100 | 1,520 |
| 5-County PA Total | 11,352 | 9,041 | 2,311 | 10,284 | 8,179 | 2,105 | 10,261 | 8,666 | 1,595 | 11,677 | 7,979 | 3,698 | 12,683 | 8,348 | 4,335 |
| Philadelphia-Wilmington - Atlantic City CMSA |
22,642 | 18,237 | 4,405 | 21,190 | 17,518 | 3,672 | 22,727 | 19,292 | 3,435 | 25,432 | 18,888 | 6,544 | 25,800 | 19,139 | 6,661 |
| Philadelphia PMSA | 16,421 | 13,464 | 2,957 | 15,040 | 12,505 | 2,535 | 15,752 | 13,339 | 2,413 | 17,582 | 12,631 | 4,951 | 17,996 | 12,799 | 5,197 |
| Atlantic City-Cape May PMSA |
2,867 | 2,224 | 643 | 3,088 | 2,415 | 673 | 3,442 | 2,665 | 777 | 3,978 | 3,157 | 821 | 4,224 | 3,071 | 1,153 |
| Vineland-Millville-Bridgeton PMSA |
255 | 226 | 29 | 256 | 250 | 6 | 310 | 297 | 13 | 374 | 364 | 10 | 566 | 564 | 2 |
| Wilmington-Newark PMSA | 3,099 | 2,323 | 776 | 2,806 | 2,348 | 458 | 3,223 | 2,991 | 232 | 3,498 | 2,736 | 762 | 3,014 | 2,705 | 309 |
| Trenton PMSA | 1,283 | 1,210 | 73 | 1,355 | 1,172 | 183 | 1,428 | 1,126 | 302 | 1,188 | 778 | 410 | 1,641 | 938 | 703 |
| Source: United States Census Bureau, Construction Statistics Division. | |||||||||||||||
Table 4: New Housing Units Authorized by Residential Building Permit in Permit-Issuing Places, by Type of Structure, by County: 2000 through 2004, 28-County Extended Data Service Area
| County |
Total units, 2000 |
Units in structures with: |
Total units, 2001 |
Units in structures with: |
Total units, 2002 |
Units in structures with: |
Total units, 2003 |
Units in structures with: |
Total units, 2004 |
Units in structures with |
% change in annual permits, 2004 versus 2000 |
|||||
| 1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
1 unit | 2 or more units |
|||||||
| DELAWARE (2 counties) |
3,189 | 2,493 | 696 | 2,884 | 2,600 | 284 | 3,707 | 3,541 | 166 | 4,576 | 3,564 | 1,012 | 4,381 | 4,055 | 326 | 37% |
| Kent | 858 | 853 | 5 | 1,018 | 954 | 64 | 1,452 | 1,442 | 10 | 2,167 | 1,763 | 404 | 2,178 | 2,028 | 150 | 154% |
| New Castle | 2,331 | 1,640 | 691 | 1,866 | 1,646 | 220 | 2,255 | 2,099 | 156 | 2,409 | 1,801 | 608 | 2,203 | 2,027 | 176 | -5% |
| MARYLAND (2 counties) |
2,470 | 2,229 | 241 | 2,784 | 2,467 | 317 | 2,851 | 2,706 | 145 | 3,065 | 2,787 | 278 | 2,647 | 2,108 | 539 | 7% |
| Cecil | 768 | 683 | 85 | 940 | 702 | 238 | 968 | 892 | 76 | 1,089 | 935 | 154 | 811 | 678 | 133 | 6% |
| Harford | 1,702 | 1,546 | 156 | 1,844 | 1,765 | 79 | 1,883 | 1,814 | 69 | 1,976 | 1,852 | 124 | 1,836 | 1,430 | 406 | 8% |
| NEW JERSEY (14 counties) |
24,273 | 19,831 | 4,442 | 20,252 | 17,653 | 2,599 | 21,585 | 18,302 | 3,283 | 23,175 | 18,416 | 4,759 | 23,442 | 18,399 | 5,043 | -3% |
| Atlantic | 1,625 | 1,433 | 192 | 1,685 | 1,583 | 102 | 2,020 | 1,851 | 169 | 2,285 | 2,058 | 227 | 2,075 | 1,970 | 105 | 28% |
| Burlington | 2,775 | 2,282 | 493 | 2,184 | 2,118 | 66 | 2,359 | 2,026 | 333 | 1,805 | 1,639 | 166 | 1,516 | 1,302 | 214 | -45% |
| Camden | 796 | 686 | 110 | 757 | 690 | 67 | 1,160 | 792 | 368 | 1,934 | 1,245 | 689 | 1,413 | 1,222 | 191 | 78% |
| Cape May | 1,242 | 791 | 451 | 1,403 | 832 | 571 | 1,422 | 814 | 608 | 1,693 | 1,099 | 594 | 2,149 | 1,101 | 1,048 | 73% |
| Cumberland | 255 | 226 | 29 | 256 | 250 | 6 | 310 | 297 | 13 | 374 | 364 | 10 | 566 | 564 | 2 | 122% |
| Gloucester | 1,337 | 1,294 | 43 | 1,635 | 1,338 | 297 | 1,802 | 1,689 | 113 | 1,859 | 1,560 | 299 | 2,050 | 1,638 | 412 | 53% |
| Hunterdon | 616 | 616 | 0 | 685 | 671 | 14 | 602 | 593 | 9 | 814 | 814 | 0 | 648 | 627 | 21 | 5% |
| Mercer | 1,283 | 1,210 | 73 | 1,355 | 1,172 | 183 | 1,428 | 1,126 | 302 | 1,188 | 778 | 410 | 1,641 | 938 | 703 | 28% |
| Middlesex | 2,460 | 1,850 | 610 | 1,884 | 1,533 | 351 | 1,999 | 1,623 | 376 | 2,306 | 1,808 | 498 | 2,622 | 1,899 | 723 | 7% |
| Monmouth | 2,912 | 2,268 | 644 | 2,194 | 1,871 | 323 | 2,372 | 2,213 | 159 | 2,756 | 2,068 | 688 | 2,628 | 2,179 | 449 | -10% |
| Ocean | 5,633 | 5,032 | 601 | 3,830 | 3,578 | 252 | 3,534 | 3,376 | 158 | 4,009 | 3,305 | 704 | 3,818 | 3,300 | 518 | -32% |
| Salem |
161 |
161 |
0 |
180 |
180 |
0 |
170 |
166 |
4 | 307 | 208 | 99 |
334 | 289 | 45 | 107% |
| Somerset | 2,282 | 1,227 | 1,055 | 1,439 | 1,103 | 336 | 1,530 | 869 | 661 | 1,260 | 890 | 370 | 1,362 | 797 | 565 | -40% |
| Warren | 896 | 755 | 141 | 765 | 734 | 31 | 877 | 867 | 10 | 585 | 580 | 5 | 620 | 573 | 47 | -31% |
| PENNSYLVANIA (10 counties) |
19,482 | 16,341 | 3,501 | 19,879 | 16,326 | 3,553 | 21,229 | 17,948 | 3,281 | 22,877 | 17,211 | 5,666 | 23,556 | 18,403 | 5,153 | 19% |
| Berks | 1,809 | 1,583 | 226 | 2,031 | 1,691 | 340 | 2,121 | 1,754 | 367 | 1,991 | 1,566 | 425 | 1,640 | 1,493 | 147 | -9% |
| Bucks | 2,768 | 2,368 | 400 | 2,171 | 1,878 | 293 | 2,815 | 2,311 | 504 | 3,215 | 2,142 | 1,073 | 2,560 | 2,078 | 482 | -8% |
| Chester | 3,051 | 2,912 | 139 | 2,900 | 2,820 | 80 | 3,304 | 3,168 | 136 | 2,961 | 2,818 | 143 | 3,661 | 3,102 | 559 | 20% |
| Delaware | 1,142 | 886 | 256 | 1,567 | 733 | 834 | 935 | 688 | 247 | 1,149 | 759 | 390 | 911 | 780 | 131 | -20% |
| Lancaster | 2,016 | 1,704 | 312 | 2,267 | 1,871 | 396 | 2,548 | 2,077 | 471 | 2,690 | 1,955 | 735 | 2,675 | 2,268 | 407 | 33% |
| Lehigh | 1,344 | 1,208 | 136 | 1,452 | 1,214 | 238 | 1,434 | 1,350 | 84 | 1,424 | 1,383 | 41 | 1,650 | 1,634 | 16 | 23% |
| Montgomery | 3,058 | 2,780 | 278 | 2,874 | 2,644 | 230 | 2,653 | 2,352 | 301 | 2,598 | 2,132 | 466 | 2,687 | 2,254 | 433 | -12% |
| Northampton | 1,312 | 1,091 | 221 | 1,660 | 1,335 | 325 | 1,909 | 1,678 | 231 | 1,947 | 1,620 | 327 | 1,821 | 1,761 | 60 | 39% |
| Philadelphia | 1,333 | 95 | 1,238 | 772 | 104 | 668 | 554 | 147 | 407 | 1,754 | 128 | 1,626 | 2,864 | 134 | 2,730 | 115% |
| York | 2,009 | 1,714 | 295 | 2,185 | 2,036 | 149 | 2,956 | 2,423 | 533 | 3,148 | 2,708 | 440 | 3,087 | 2,899 | 188 | 54% |
| TOTAL (28-county data service area) |
49,774 | 40,894 | 8,880 | 45,799 | 39,046 | 6,753 | 49,372 | 42,497 | 6,875 | 53,693 | 41,978 | 11,715 | 54,026 | 42,965 | 11,061 | 9% |
| Source: United States Census Bureau, Construction Statistics Division. | ||||||||||||||||
NOTES:
The following municipalities' boundaries cross two or more counties. The Census Bureau reports building permits for selected municipalities and does not divide permits between counties:
Milford City - Kent and Sussex counties, Delaware
Smyrna Town - Kent and New Castle counties, Delaware
Adamstown Borough - Berks and Lancaster counties, Pennsylvania
Telford Borough - Bucks and Montgomery counties, Pennsylvania
Bethlehem City - Lehigh and Northampton counties, Pennsylvania
DEFINITIONS:
.gif)
Regional Data Bulletin No. 80 is one of a series of bulletins designed to disseminate information to member state, county and local governments and other interested parties. For more information on Data Bulletins, Analytical Data Reports, and Data Reference Guides, please visit the Delaware Valley Regional Planning Commission's website (www.dvrpc.org) or contact DVRPC at the telephone number below.
The Delaware Valley Regional Planning Commission was established in 1965 by interstate compact between Pennsylvania and New Jersey to plan for the orderly growth and development of the region, and to provide a variety of planning and technical assistance services responding to regional issues. DVRPC maintains a significant database for twenty-eight counties encompassing New Jersey, Delaware, Pennsylvania and Maryland. Included in the database are data profiles at the regional, county and municipal level and for other census geography as requested. DVRPC produces a diverse range of services, including demographic and economic data and projections; mapping and aerial photography; computer-assisted mapping; geographic information systems; impact studies; and policy and program development.