|
|||
| Population Change in The Delaware Valley, 1930-2000 |
No. 82 April 2006 |
||
The Delaware Valley Regional Planning Commission is an interstate, intercounty and intercity agency that provides comprehensive and coordinated planning for the orderly growth of the Greater Philadelphia region. As the region's metropolitan planning organization (MPO), the Commission provides technical assistance and services to its member state, county, and local governments, the private sector, and the public. Delaware Valley Data is our periodic series of free data bulletins and analytical reports. This data bulletin documents municipal, county, and regional population trends between 1930 and 2000 for the nine-county DVRPC region, which includes Bucks, Chester, Delaware, Montgomery, and Philadelphia counties in Pennsylvania and Burlington, Camden, Gloucester, and Mercer counties in New Jersey.
Table 1 provides county and regional population data for each decade between 1930 and 2000, and Table 2 describes the percent and absolute changes in population between 1930 and 1970 and again between 1970 and 2000. Between 1930 and 2000, the nine-county DVRPC region gained almost 2.1 million new residents, including over 1.1 million in the five Pennsylvania counties and over 900,000 residents in the region's New Jersey counties. Most of this growth took place between 1930 and 1970, with the region's population increasing by over 50% between 1930 and 1970 but by only 5% between 1970 and 2000.
Figure 1 compares the percent change in population between 1930 and 1970 with changes between 1970 and 2000. Between 1930 and 1970, the population of each of the eight suburban counties, while the City of Philadelphia's population peaked in 1950 before declining to its earlier 1930 level by 1970. The largest percentage increases during these early decades occurred in Bucks and Burlington Counties.
| Table 1: Population, 1930 - 1970 | ||||||||
| County |
1930 |
1940 | 1950 | 1960 |
1970 | 1980 | 1990 | 2000 |
| Burlington | 93,541 | 97,013 | 135,910 | 224,499 | 323,132 | 362,542 | 395,066 | 423,394 |
| Camden | 252,312 | 255,727 | 300,743 | 392,035 | 456,291 | 471,650 | 502,824 | 508,932 |
| Gloucester | 70,802 | 72,219 | 91,727 | 134,840 | 172,681 | 199,917 | 230,082 | 254,673 |
| Mercer | 187,143 | 197,318 | 229,781 | 266,392 | 304,116 | 307,863 | 325,824 | 350,761 |
| 4-NJ Counties | 603,798 | 622,277 | 758,161 | 1,017,766 | 1,256,220 | 1,341,972 | 1,453,796 | 1,537,760 |
| Bucks | 96,727 | 107,715 | 144,620 | 308,567 | 416,728 | 479,180 | 541,174 | 597,635 |
| Chester | 126,629 | 135,626 | 159,141 | 210,608 | 277,746 | 316,660 | 376,396 | 433,501 |
| Delaware | 280,264 | 310,756 | 414,234 | 553,154 | 603,456 | 555,029 | 547,651 | 550,864 |
| Montgomery | 265,804 | 289,247 | 353,068 | 516,682 | 624,080 | 643,371 | 678,111 | 750,097 |
| Philadelphia | 1,950,961 | 1,931,334 | 2,071,605 | 2,002,512 | 1,949,996 | 1,688,210 | 1,585,577 | 1,517,550 |
| 5-PA Counties | 2,720,385 | 2,774,678 | 3,142,668 | 3,591,523 | 3,872,006 | 3,682,450 | 3,728,909 | 3,849,647 |
| 9-County Region | 3,324,183 | 3,396,955 | 3,900,829 | 4,609,289 | 5,128,226 | 5,024,422 | 5,182,705 | 5,387,407 |
| Source: United States Census Bureau. Compiled by the Delaware Valley Regional Planning Commission, March 2006. | ||||||||
| Table 2: Population Change, 1930 - 2000 | ||||||
| County |
Absolute Change 1930-1970 | Percent Change 1930-1970 | Absolute Change 1970-2000 | Percent Change 1970-2000 | Absolute Change 1930-2000 |
Percent Change 1930-2000 |
| Burlington | 229,591 | 245% | 100,262 | 31% | 329,853 | 353% |
| Camden | 203,979 | 81% | 52,641 | 12% | 256,620 | 102% |
| Gloucester | 101,879 | 144% | 81,992 | 48% | 183,871 | 260% |
| Mercer | 116,973 | 63% | 46,645 | 15% | 163,618 | 87% |
| 4-County NJ Total | 652,422 | 108% | 281,540 | 22% | 933,962 | 155% |
| Bucks | 320,001 | 331% | 180,907 | 43% | 500,908 | 518% |
| Chester | 151,117 | 119% | 155,755 | 56% | 306,872 | 242% |
| Delaware | 323,192 | 115% | -52,592 | -9% | 270,600 | 97% |
| Montgomery | 358,276 | 135% | 126,017 | 20% | 484,293 | 182% |
| Philadelphia | -965 | 0% | -432,446 | -22% | -433,411 | -22% |
| 5-County PA Total | 1,151,621 | 42% | -22,359 | -0.6% | 1,129,262 | 42% |
| 9-County Region | 1,804,043 | 54% | 259,181 | 5% | 2,063,224 | 62% |
| Source: Delaware Valley Regional Planning Commission, March 2006. | ||||||
In comparison, the decades between 1970 and 2000 can be characterized more as a period of population shift, rather than growth. Between 1970 and 2000, the region's overall population grew by only 5%, as both the City of Philadelphia and Delaware County, home to many of the region's older first suburbs, saw their population decline. Additionally, the remaining seven suburban counties realized more moderate population increases (in terms of percentage) than had been seen in earlier decades.
Figure 2 illustrates the absolute change in population between 1930 and 1970 and between 1970 and 2000. The nine-county region gained over 1.8 million residents between 1930 and 1970. The population of the City of Philadelphia in 1970 was almost identical to the City's population in 1930. Every suburban county realized growth, with the greatest absolute increases seen in Montgomery, Delaware, and Bucks counties in Pennsylvania.

Almost two-thirds of the region's absolute population increase between 1930 and 1970 occurred in the four suburban Pennsylvania counties, with Montgomery, Bucks, and Delaware counties each gaining comparable numbers of new residents. About 37% of the region's growth was realized in New Jersey during this time period, with Burlington and Camden counties gaining the most residents.
Between 1970 and 2000, however, the region gained less than 260,000 people overall, despite significant increases in certain suburban municipalities. While much of this reduction was due to the loss of over 430,000 residents in the City of Philadelphia and an additional 50,000 people in Delaware County, the region's suburban counties also experienced much more moderate increases than in earlier decades. The exception is Chester County, which gained almost the same number of residents between 1930 and 1970 as between 1970 and 2000.

Losses of population in both Philadelphia and Delaware County during these most recent decades counterbalanced gains in the other three suburban Pennsylvania counties, resulting in a net population loss in Southeastern Pennsylvania. Region-wide, Bucks, Chester, Montgomery and Burlington counties gained the most new residents, while Camden and Mercer County, home to the cities of Camden and Trenton, continued to gain residents but at a more moderate pace than the region's other suburban counties.
These shifts in population from Philadelphia and the region's other cities and older communities to the suburbs have resulted in differences in the share of the region's residents living in each county over the decades. Figure 3 compares the proportionate share of the region's population living in each of the nine counties in 1930, 1970, and 2000. The share of the region's residents living in Philadelphia has progressively declined, while the percentage living in the Pennsylvania and New Jersey suburbs has simultaneously increased.

Appendix A provides municipal-level population statistics, and Maps 1 and 2 illustrate absolute and percent population change between 1930 and 2000, by municipality. Table 3 identifies the region's fifteen fastest growing municipalities between 1930 and 2000.
Table 3: Fastest Growing Municipalities, by Absolute and Percent Increase, 1930 - 2000 |
|||||
|
Absolute Population Increase |
Percent Population Increase |
||||
| Municipality | County | Absolute Change | Municipality |
County | Percent Change |
| Cherry Hill Township | Camden | 64,231 | Willingboro Township | Burlington | 5,284% |
| Hamilton Township | Mercer | 59,968 | Uwchlan Township | Chester | 3,169% |
| Bensalem Township | Bucks | 52,789 | Northampton Township | Bucks | 2,764% |
| Bristol Township | Bucks | 51,140 | East Windsor Township | Mercer | 2,603% |
| Gloucester Township | Camden | 50,554 | Montgomery Township | Montgomery | 2,491% |
| Washington Township | Gloucester | 45.046 | Newtown Township | Bucks | 2,457% |
| Middletown Township | Bucks | 42,046 | Evesham Township | Burlington | 2,396% |
| Evesham Township | Burlington | 40,581 | Washington Township | Gloucester | 2,178% |
| Mount Laurel Township | Burlington | 38,292 | East Goshen Township | Chester | 2,177% |
| Northampton Township | Bucks | 38,009 | Warwick Township | Bucks | 2,078% |
| Abington Township | Montgomery | 37,455 | Warminster Township | Bucks | 2,061% |
| Upper Darby Township | Delaware | 34,676 | Middletown Township | Bucks | 2,007% |
| Falls Township | Bucks | 32,861 | Mount Laurel Township | Burlington | 1,985% |
| Willingboro Township | Burlington | 32,395 | Voorhees Township | Camden | 1,902% |
| Lower Makefield Township | Bucks | 30,958 | Lower Makefield Township | Bucks | 1,797% |
| Source: Delaware Valley Regional Planning Commission, March 2006. | |||||
.gif)
Map 1
Map 2
Appendix A [.xls | .pdf]