Acronyms
Commonly Used Terms in Transportation and Other Planning Areas
| AADT | Annual Average Daily Traffic |
| AARP | American Association of Retired Persons |
| AASHTO | American Association of State and Highway Transportation Officials |
| ADA | Americans with Disabilities Act |
| ADT | Average Daily Traffic |
| ADU | Accessory Dwelling Unit |
| AICP | American Institute of Certified Planners |
| APA | American Planning Association |
| APA- NJ | American Planning Association - New Jersey Chapter |
| APA-PA | American Planning Association - Pennsylvania Chapter |
| APTA | American Public Transit Association |
| AQP | Air Quality Partnership |
| ARRA | American Recovery and Reinvestment Act |
| AVL | Automatic Vehicle Location Systems |
| B/C | Benefit-Cost Ratio |
| BAC | Blood Alcohol Content |
| BCPC | Bucks County Planning Commission |
| BID | Business Improvement District |
| BMP | Best Management Practice |
| BMS | Bridge Management System |
| BOMO | Bureau of Maintenance and Operations (PennDOT) |
| BRT | Bus Rapid Transit |
| CAAA | Clean Air Act Amendments |
| CAIT | Center for Advanced Infrastructure and Transportation (Rutgers University) |
| CBD | Central Business District |
| CBDG | Community Development Block Grant |
| CCPC | Chester County Planning Commission |
| CCSAP | Congestion Crash Site Analysis Program |
| CCTV | Closed Circuit Television Cameras |
| CD | Concept Development (NJ TIP Process) |
| CE | Categorical Exclusion (Environmental Clearance) |
| CEDS | Comprehensive Economic Development Strategy |
| CHSTP | Coordinated Human Services Transportation Plan |
| CI2 | Community Investment Index |
| CJTF | Central Jersey Transportation Forum |
| CMAQ | Congestion Mitigation and Air Quality (Federal Funding) |
| CMP | Congestion Mitigation Process |
| CMS | Congestion Management System |
| CMSA | Consolidated Metropolitan Statistical Area |
| CNU | Congress for New Urbanism |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COAD | Council on Addictive Disease (Chester County) |
| CPC | Capital Program Committee (NJ DOT) |
| CPI | Consumer Price Index |
| CPSP | Capital Program Screening Committee (NJDOT) |
| CPST | Child Passenger Safety Technician |
| CRGIS | Cultural Resources Graphic Information System (PA) |
| CSHSIP | Comprehensive Strategic Highway Safety Improvement Plan |
| CSS | Context Sensitive Solutions |
| CTD | SEPTA City Transit Division |
| CVO | Commercial Vehicle Operations |
| CY | Calendar Year |
| CZM | Coastal Zone Management |
| DCPD | Delaware County Planning Department |
| DelDOT | Delaware Department of Transportation |
| DELEP | Delaware Estuary Program |
| DMS | Dynamic Message Sign |
| DOD | Degrees of Disadvantage (Environmental Justice) |
| DRBC | Delaware River Basin Commission |
| DRCC | Delaware River City Corporation |
| DRJTBC | Delaware River Joint Toll Bridge Commission |
| DRPA | Delaware River Port Authority |
| DRWC | Delaware River Waterfront Corporation |
| DU | Dwelling Unit |
| DUI | Driving under the Influence (of alcohol or drugs) |
| DVGBC | Delaware Valley Green Building Council |
| DVGMTF | Delaware Valley Goods Movement Task Force (of DVRPC) |
| DVHOGS | Delaware Valley Highway Operations Group (of DVRPC) |
| DVRPC | Delaware Valley Regional Planning Commission |
| DVSGA | Delaware Valley Smart Growth Alliance |
| DWI | Driving While Intoxicated (alternate terminology for DUI) |
| EA | Environmental Assessment |
| EGGS | Efficent Growth for Growing Suburbs (of DVRPC) |
| EIS | Environmental Impact Study |
| EJ | Environmental Justice |
| EMS | Emergency Medical Services |
| EMT | Emergency Medical Techician |
| EMZ | Emergency Planning Zone |
| EPA | Environmental Protection Agency |
| ERH | Emergency Ride Home |
| ERI | Environmental Resource Inventory |
| ESP | Emergency Service Patrol(s) |
| EV | Electric Vehicle |
| FAA | Federal Aviation Administration |
| FARS | Fatality Analysis Reporting System |
| FBC | Form Based Code |
| FEMA | Federal Emergency Management Agency |
| FFY | Federal Fiscal Year (October 1 to September 30) |
| FHWA | Federal Highway Administration |
| FONSI | Finding of No Significant Impact (Environmental Clearance) |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| FY | Fiscal Year (July 1 to June 30) |
| GA | General Aviation |
| GHG | Greenhouse Gasses (Air Quality) |
| GIS | Geographic Information System |
| GPS | Global Positioning System |
| GRH | Guaranteed Ride Home |
| HAZMAT | Hazardous Material |
| HCM | Highway Capacity Manual |
| HFCS | Highway Functional Classification System |
| HHW | Household Hazardous Waste |
| HOT | High Occupancy Toll Lane |
| HOV | High-Occupancy Vehicle |
| HPMS | Highway Performance Monitoring System |
| HSIP | Highway Safety Improvement Program (of DVRPC) |
| ICG | Interagency Consultation Group (Air Quality) |
| ICM | Integrated Corridor Management |
| IDRC | Intoxicated Driver Resource Center |
| IIP | Intersection Improvement Program |
| IM | Incident Management |
| IMP | Interstate Management Program |
| IMS | Intermodal Management System |
| IREG | Information Resources Exchange Group |
| ISTEA | Intermodal Surface Transportation Efficiency Act (1991 Federal Funding) |
| IT | Information Technology |
| ITE | Institute of Transportation Engineers |
| ITS | Intelligent Transportation System |
| IVHS | Intelligent Vehicle Highway System |
| JARC | Job Access Reverse Commute |
| LED | Light-emitting Diode |
| LEED | Leadership in Energy and Environmental Design |
| LOS | Level of Service |
| LPA | Locally Preferred Alternative |
| LPN | Linking Planning and NEPA |
| LRP | Long Range Plan |
| LRT | Light Rail Transit |
| LRTP | Long Range Transportation Plan |
| LTAP | Local Technical Assistance Program |
| LUHC | Land Use and Housing Committee (of DVRPC) |
| LUPTAP | Land Use Planning and Technical Assistance Program |
| LUTED | Land Use, Transportation, and Economic Development Forum (of DVRPC) |
| MADD | Mothers Against Drunk Driving |
| MAGTUG | Mid-Atlantic Geospatial Transportation Users Group |
| MAP | Mobility Alternatives Program |
| MAP 21 | Moving Ahead for Progress in the 21st Century (Federal Transportation Funding) |
| MCF | Mobility and Community Forum |
| MCPC | Montgomery County Planning Commission |
| MDDOT | Maryland Department of Transportation |
| MIT | Municipal Implementation Tool (of DVRPC) |
| MMTCO2E | Million Metric Tons of Carbon Dioxide Equivalent (Air Quality) |
| MOS | Mayor's Office of Sustainability (Philadelphia) |
| MOTU | Mayor's Office of Transportation and Utilities (Philadelphia) |
| MOU | Memorandum of Understanding |
| MPH | Miles Per Hour |
| MPO | Metropolitan Planning Organization |
| MSA | Metropolitan Statistical Area |
| MTCO2E | Metric Tons of Carbon Dioxide Equivalent (Air Quality) |
| MUTCD | Manual of Uniform Traffic Control Devices |
| NAAQS | National Ambient Air Quality Standards |
| NARC | National Association of Regional Councils |
| NCHRP | National Cooperative Highway Research Program |
| NEPA | National Environmental Policy Act |
| NGV | Natural Gas Vehicle |
| NHPP | National Highway Performance Program (MAP-21 Federal Funding Program) |
| NHS | National Highway System (Highway Funding) |
| NHTSA | National Highway Traffic Safety Administration |
| NJ DCA | New Jersey Department of Community Affairs |
| NJ OPA | New Jersey Office for Planning Advocacy |
| NJDEP | New Jersey Department of Environmental Protection |
| NJDHTS | New Jersey Division of Highway Traffic Safety |
| NJDOT | New Jersey Department of Transportation |
| NJGF | New Jersey Geospatial Forum |
| NJGIN | New Jersey Geographic Information Network |
| NJOGIS | New Jersey Office of Geographic Information Systems |
| NJOPA | New Jersey Office for Planning Advocacy |
| NJOSP (now OSG) | New Jersey Office of State Planning |
| NJS&D | New Jersey Study & Development (TIP Process) |
| NJT | New Jersey Transit |
| NJTPA | North Jersey Transportation Planning Authority (MPO for Northern New Jersey) |
| NJTRO | New Jersey Transit Rail Operations |
| NLT | Natrual Lands Trust |
| NORC | Naturally Occurring Retirement Community |
| NOX | Oxides of Nitrogen (Air Quality) |
| NPS | National Park Service |
| NPT | New Payment Technologies (SEPTA) |
| O3 | Ozone |
| P3 | Public Private Partnership (also called "3P") |
| PA DCED | Pennsylvania Department of Community and Economic Development |
| PADCNR | Pennsylvania Department of Conservation and Natural Resources |
| PADEP | Pennsylvania Department of Environmental Protection |
| PADOT | Pennsylvania Department of Transportation (always uses "PennDOT") |
| PAMAGIC | Pennsylvania Mapping and Geographic Information Consortium |
| PART | Pottstown Area Rapid Transit |
| PASDA | Pennsylvania Spatial Data Access |
| PATCO | Port Authority Transit Corporation |
| PCPC | Philadelphia City Planning Commission |
| PCTI | Pennsylvania Community Transportation Initiative |
| PE | Preliminary Engineering |
| PE | Professional Engineer |
| PEAC | Planning at the Edge Advisory Committee (of DVRPC) |
| PEC | Pennsylvania Environmental Council |
| PEL | Economy League of Greater Philadelphia |
| PEMA | Pennsylvania Emergency Management Agency |
| PENNDOT | Pennsylvania Department of Transportation (always uses "PennDOT") |
| PHL | Philadelphia International Airport |
| PIDC | Philadelphia Industrial Development Corporation |
| PM 2.5 | Particulate Matter finer than 2.5 micrometers (Air Quality) |
| PMC | Program Management Committee (PennDOT) |
| PMS | Pavement Management System |
| PMSA | Primary Metropolitan Statistical Area |
| PNDI | Pennsylvania Natural Diversity Network |
| PP | Professional Planner |
| PPA | Pennsylvania Planning Association |
| PPI | Producer Price Index |
| PPP | Public Private Partnership ("P3" or "3P") |
| PPTF | Public Participation Task Force (of DVRPC) |
| PRC | Pennsylvania Resource Council |
| PRD | Program and Development |
| PRM | Potomac-Raritan-Magothy Aquifer |
| PTC | Pennsylvania Turnpike Commission |
| PTI | Planning Time Index |
| PTR | Portable Traffic Recorder |
| PUD | Planned Unit Development |
| PWP | Planning Work Program |
| RAC | Regional Aviation Committee (of DVRPC) |
| RASP | Regional Aviation Systems Plan |
| RFP | Request for Proposals |
| RFQ | Request for Qualifications |
| RIMIS | Regional Intergrated Multimodal Information Sharing Project |
| RMS | Roadway Management System |
| ROW | Right of Way |
| RPO | Rural Planning Organization |
| RRD | Regional Rail Division (of SEPTA) |
| RSA | Road Safety Audit |
| RSOA | Road Safety and Operations Audit |
| RSTF | Regional Safety Task Force |
| RTAC | Regional Transit Advisory Committee (of DVRPC) |
| RTC | Regional Technical Committee (of DVRPC) |
| S & D | Study and Development |
| SAFETEA-LU | Safe, Accountable, Flexible Efficient Transportation Equity Act: A Legacy for Users |
| SAN | Schuylkill Action Network |
| SAR | Share-A-Ride |
| SASP | State Airport System Plan |
| SCADA | Supervisory Control and Data Acquisition (transit technology) |
| SCORP | State Comprehensive Outdoor Recreation Plan |
| SDC | State Data Centers |
| SDRP | State Development and Redevelopment Plan (New Jersey) |
| SEPTA | Southeastern Pennsylvania Transportation Authority |
| SHSP | Stragtegic Highway Safety Plan |
| SID | Special Improvement District |
| SIP | State Improvement Plan (for air quality) |
| SIT | Safety Impact Team |
| SJTPO | South Jersey Transportation Planning Organization (MPO for southern New Jersey) |
| SOGR | State of Good Repair |
| SOV | Single-Occupant Vehicle |
| SRDC | Schuylkill River Development Corporation |
| SRHPP | Supportive Regional Highway Planning Program (pass-through of highway funds to member governments) |
| SRTS | Safe Routes to School |
| STD | Suburban Transit Division (SEPTA) |
| STIP | State Transportation Improvement Program |
| STP | Surface Transportation Program (highway funds) |
| STPP | Surface Transportation Policy Project (Federal Committee to review new starts applications) |
| STU | STP Funds Allocated to Urban Areas |
| SWAC | Solid Waste Advisory Council |
| TA | Transportation Alternative |
| TAP | Transportation Alternatives Program |
| TAQ | Transportation - Air Quality |
| TAQP | Transportation Air Quality Planning |
| TAZ | Traffic Analysis Zone |
| TCDI | Transportation Community Development Initiative |
| TCM | Transportation Control Measures |
| TCSP | Transportation Community Systems Preservation |
| TDM | Transportation Demand Management |
| TDR | Transfer of Development Rights |
| TE | Transportation Enhancements |
| TEA-21 | Transportation Equity Act for the 21st Century (1998 Federal Funding) |
| TFRC | Transportation Funding and Reform Commission (of Commonwealth of Pennsylvania) |
| TIF | Tax-Increment Financing |
| TIGER | Topologically Integrated Geographic Encoding and Referencing |
| TIGER | Transportation Investement Generating Economic Recovery |
| TIM | Traffic Incident Management |
| TIP | Transportation Improvement Program |
| TIS | Transportation Investment Study |
| TMA | Transportation Management Association |
| TMP | Traffic Management Plan |
| TMS | Traffic Monitoring System |
| TND | Traditional Neighborhood Development |
| TOC | Transit Operations Center |
| TOD | Transit Oriented Development |
| TOMP | Transit Operations Master Plan (of DVRPC) |
| TOTF | Transit Operations Task Force (of DVRPC) |
| TRB | Transportation Research Board |
| TRID | Transit Revitalization Investment District |
| TRO | Trip Reduction Ordinance |
| TSM | Trasnportation System Management (ITS) |
| TSP | Transit Support Program (pass-through of transit funds to member governments and operating agencies) |
| TSP | Transit Signal Priority Program (of DVRPC) |
| TSRC | Transportation Safety Resource Center (Rutgers University) |
| TTF | Transportation Trust Fund (State of New Jesey) |
| TTI | Travel Time Index |
| ULI | Urban Land Institute |
| UPWP | Unified Planning Work Program (of DVRPC) |
| URISA | Urban and Regional Information Systems Association |
| USDOT | United States Department of Transportation |
| USEDA | United States Economic Development Administration |
| USEPA | United States Environmental Protection Agency |
| USGBC | United States Green Building Council |
| USGS | United States Geological Survey |
| UTL/UTIL | Utility |
| UWAG | Urban Waterfront Action Group |
| V/C | Volume to Capacity Ratio |
| VMS | Variable Message Sign |
| VMT | Vehicle Miles Traveled ( by all vehicles in a specific geographic area over a given period of time.) |
| VOC | Volatile Organic Compounds (Air Quality Emissions) |
| VPPP | Value Pricing Pilot Program (tolling, congestions pricing) |
| VPP | Vehicle Probe Project |
| WILMAPCO | Wilmington Metropolitan Area Planning Council |
| WPF | William Penn Foundation |
| WQMP | Water Quality Management Plan |
| YOE | Year of Expenditure |
| YPCD | Yield to Pedestrian Channelizing Device |
| YTD | Year-to-date |



