Acronyms
Commonly Used Terms in Transportation and Other Planning Areas
| AADT | Average Annual Daily Traffic |
| AASHTO | American Association of State and Highway Transportation Officials |
| ADA | Americans with Disabilities Act |
| ADT | Average Daily Traffic |
| APA | American Planning Association |
| APTA | American Public Transit Association |
| AQP | Air Quality Partnership |
| BCPC | Bucks County Planning Commission |
| CAAA | Clean Air Act Amendments |
| CAM | Computer-Assisted Mapping |
| CBD | Central Business District |
| CCPC | Chester County Planning Commission |
| CE | Categorical Exclusion (Environmental Clearance) |
| CMAQ | Congestion Mitigation and Air Quality (Federal Funding) |
| CMS | Congestion Management System |
| CMSA | Consolidated Metropolitan Statistical Area |
| CO | Carbon Monoxide |
| CPI | Consumer Price Index |
| CTD | SEPTA City Transit Division |
| CY | Calendar Year |
| CZM | Coastal Zone Management |
| DCPD | Delaware County Planning Department |
| DelDOT | Delaware Department of Transportation |
| DELEP | Delaware Estuary Program |
| DRBC | Delaware River Basin Commission |
| DRPA | Delaware River Port Authority |
| DU | Dwelling Unit |
| DVRPC | Delaware Valley Regional Planning Commission |
| EA | Environmental Assessment |
| EDC | Economic Development Coalition |
| EIS | Environmental Impact Study |
| ERH | Emergency Ride Home |
| FAA | Federal Aviation Administration |
| FFY | Federal Fiscal Year (October 1 to September 30) |
| FHWA | Federal Highway Administration |
| FONSI | Finding of No Significant Impact (Environmental Clearance) |
| FTA | Federal Transit Administration |
| FY | Fiscal Year (July 1 to June 30) |
| GIS | Geographic Information System |
| GMTF | Goods Movement Task Force (of DVRPC) |
| GRH | Guaranteed Ride Home |
| HAZMAT | Hazardous Material |
| HCM | Highway Capacity Manual |
| HHW | Household Hazardous Waste |
| HFCS | Highway Functional Classification System |
| HOV | High-Occupancy Vehicle |
| HPMS | Highway Performance Monitoring System |
| IMS | Intermodal Management System |
| IREG | Information Resources Exchange Group |
| ISTEA | Intermodal Surface Transportation Efficiency Act (1991 Federal Funding) |
| ITE | Institute of Transportation Engineers |
| ITS | Intelligent Transportation System |
| IVHS | Intelligent Vehicle Highway System |
| LOS | Level of Service |
| LRT | Light Rail Transit |
| MAP | Mobility Alternatives Program |
| MCPC | Montgomery County Planning Commission |
| MDDOT | Maryland Department of Transportation |
| MOU | Memorandum of Understanding |
| MPO | Metropolitan Planning Organization |
| MSA | Metropolitan Statistical Area |
| MUTCD | Manual of Uniform Traffic Control Devices |
| NAAQS | National Ambient Air Quality Standards |
| NARC | National Association of Regional Councils |
| NEPA | National Environmental Policy Act |
| NHS | National Highway System (Highway Funding) |
| NJDEP | New Jersey Department of Environmental Protection |
| NJDOT | New Jersey Department of Transportation |
| NJOSP (now OSG) | New Jersey Office of State Planning |
| NJTRO | New Jersey Transit Rail Operations |
| NJT | New Jersey Transit |
| NPS | National Park Service |
| NJS&D | New Jersey Study & Development (TIP Process) |
| O3 | Ozone |
| PADEP | Pennsylvania Department of Environmental Protection |
| PADCNR | Pennsylvania Department of Conservation and Natural Resources |
| PCC | Policy Coordination Committee (of DVRPC) |
| PCPC | Philadelphia City Planning Commission |
| PE | Preliminary Engineering |
| PEC | Pennsylvania Environmental Council |
| PEL | Pennsylvania Economy League |
| PEMA | Pennsylvania Emergency Management Agency |
| PENNDOT | Pennsylvania Department of Transportation (always uses "PennDOT") |
| PIDC | Philadelphia Industrial Development Corporation |
| PATCO | Port Authority Transit Corporation |
| PMC | Program Management Committee (PennDOT) |
| PMS | Pavement Management System |
| PMSA | Primary Metropolitan Statistical Area |
| PPA | Pennsylvania Planning Association |
| PRC | Pennsylvania Resource Council |
| PRD | Program and Development |
| PRM | Potomac-Raritan-Magothy Aquifer |
| PTC | Pennsylvania Turnpike Commission |
| PTR | Portable Traffic Recorder |
| PUD | Planned Unit Development |
| PUT | Pottstown Urban Transit |
| PWP | Planning Work Program |
| RAC | Regional Aviation Committee (of DVRPC) |
| RASP | Regional Aviation Systems Plan |
| RCC | Regional Citizens Committee (of DVRPC) |
| RMS | Roadway Management System |
| ROW | Right of Way |
| RRD | Regional Rail Division (of SEPTA) |
| RTC | Regional Transportation Committee (of DVRPC) |
| SAFETEA-LU | Safe, Accountable, Flexible Efficient Transportation Equity Act: A Legacy for Users |
| SAR | Share-A-Ride |
| SASP | State Airport System Plan |
| SCORP | State Comprehensive Outdoor Recreation Plan |
| S & D | Study and Development |
| SDC | State Data Centers |
| SDRP | State Development and Redevelopment Plan (New Jersey) |
| SEPTA | Southeastern Pennsylvania Transportation Authority |
| SIP | State Improvement Plan (for air quality) |
| SOV | Single-Occupant Vehicle |
| SRHPP | Supportive Regional Highway Planning Program (pass-through of highway funds to member governments) |
| STD | Suburban Transit Division (SEPTA) |
STIP |
State Transportation Improvement Program |
| STP | Surface Transportation Program (highway funds) |
| STU | STP Funds Allocated to Urban Areas |
| SWAC | Solid Waste Advisory Council |
| TAQ | Transportation - Air Quality |
| TAQP | Transportation Air Quality Planning |
| TCM | Transportation Control Measures |
| TCSP | Transportation Community Systems Preservation |
| TDM | Transportation Demand Management |
| TDR | Transfer of Development Rights |
| TE | Transportation Enhancements |
| TEA-21 | Transportation Equity Act for the 21st Century (1998 Federal Funding) |
| TIP | Transportation Improvement Program |
| TIS | Transportation Investment Study |
| TMA | Transportation Management Association |
| TMS | Traffic Monitoring System |
| TRB | Transportation Research Board |
| TSP | Transit Support Program (pass-through of transit funds to member governments and operating agencies |
| USDOT | United States Department of Transportation |
| USEPA | United States Environmental Protection Agency |
| UWAG | Urban Waterfront Action Group |
| VOC | Volatile Organic Compounds (Air Quality Emissions) |
| VMT | Vehicle Miles Traveled (total number of miles travelled by all vehicles within a specific geographic area over a given period of time.) |
| WILMAPCO | Wilmington Metropolitan Area Planning Council |
| WQMP | Water Quality Management Plan |



