Local Funding Programs
2009 Election Update
In the general elections of 2009, four municipalities issued referendums asking voters to dedicate funding or increase taxes for open space acquisition and farmland preservation. All four municipalities had active locally-funded open space trust funds or bonds in 2008. The 2009 measures reauthorized dedicated taxes or issued new bonds. Of those four ballot initiatives, three passed.
Of particular noteworthiness, voters in the State of New Jersey approved a $400 million bond measure to preserve farms and open space, create parks, restore historic sites and protect drinking water. The ballot question was passed by 52% of the state's voters, according to the election results posted by the Associated Press.
| Local Government | County | Pass or Fail | Bond | Current Tax Rate | Estimated Tax Revenue |
|---|---|---|---|---|---|
| Totals | $404,500,000 | $415,000 | |||
| State of New Jersey | Pass | $400,000,000 | |||
| North Hanover Township | Burlington | Pass | $0.07 | $165,000 | |
| Mantua Township | Gloucester | Fail | |||
| Plumstead Township | Bucks | Pass | $4,500,000 | ||
| Pennsbury Township | Chester | Pass | $0.03 | $250,000 |
Referendums 1988-2009
Referendums proposing additional taxes, bond levies or other dedications are a political measure of public support for public expenditures.
- In the DVRPC Region, voters voted on 244 local referendums between 1988 and 2009. Voters approved 215 referendums (88%) authorizing counties and municipalities to levy additional taxes or issue bonds dedicated to open space preservation.
- All 8 of the suburban counties (4 in New Jersey and 4 in Pennsylvania) and 123 of the region's 352 municipalities (35%) have submitted open space funding referendums to voters.
- Referendums have passed in 7 of the 8 suburban counties and 120 of the 123 municipalities where they have been issued.
- Over the last 22 years, voters in the DVRPC Region have approved over $742 million in bonds and have approved tax measures which have generated approximately $900 million for open space preservation.
- Over the time period of 1988 to 2009, 84% of all open space referendums issued in New Jersey were approved. In Pennsylvania, 91% of all referendums were approved.
Active Locally Funded Open Space Programs (as of 2009)

Locally Funded Open Space Programs Map [0.7 MB .pdf]
Every year, multiple municipalities and counties pass binding and non-binding referendums to establish open space trust funds (which are funded via a dedicated tax) or issue a bond dedicated to open space preservation. Referendum initiatives represent "direct democracy" - voters demonstrating their "willingness to pay" for open space preservation. Municipal and county elected governing bodies can also raise taxes, allocate funding from the annual budget, and issue bonds without voter referendums. This is "representative democracy" - elected officials taking action on behalf of their constituents for open space preservation.
In an effort to capture up-to-date funding, Active Funding Programs is a catalogue of local governments that may have remaining bond funds, levy taxes, or dedicate a yearly budget allocation for open space preservation. Local governments were considered to have an active program if they received or will receive allocations in 2008 or 2009, collected or plan to collect a tax in 2008 or 2009, or issued a bond in 2000 or thereafter.
- In the DVRPC Region, all 9 counties have funds available for open space preservation and acquisition. Three of those counties allocate general funds from the capital budget, which changes from year to year.
- Two Pennsylvania counties have active bond measures totaling approximately $237 million issued between 2000 and 2009. One county in New Jersey has an active bond measure of $28 million, issued in 2003 by County Freeholders.
- In the DVRPC Region, 109 of 352 (31%) municipalities dedicated or allocated funds for open space in 2009. In New Jersey, 47 of 114 (41%) municipalities have active funding programs. In Pennsylvania, 62 of 238 (26%) municipalities have active programs.
- One municipality, Tabernacle (Burlington), has an approved referendum but has not established an open space trust fund or issued a bond.
- As whole, Pennsylvania municipalities prefer to levy Earned Income Taxes or to issue bonds rather than increase residents' property taxes.
- Over the last 22 years, 123 municipalities have submitted referendums for voter approval. Of those, voters in 120 municipalities have approved at least one referendum for dedicated open space funding.
- Two municipalities, East Windsor (Mercer) and West Whiteland (Bucks), levy taxes without having any authorized referendums in the past.
Since the late 1980s, efforts to buy up remaining open space as a means of protecting natural resources, providing for recreation and shaping local development have escalated among the counties and municipalities in the region.
DVRPC began tracking locally funded open space programs after the April 1999 elections. The inventory of active locally funded open space programs, which follows below, is updated regularly.
New Jersey
| Local Government | Bond | Current Tax Rate | Estimated Tax Revenue | Year Approved |
| Burlington County | $0.04 | $16,500,000 | 1996=.02; 1998=.04; 2006=.04 | |
| Bordentown Township | $0.03 | $203,000 | 1999 | |
| Cinnaminson Township | $0.0175 | $160,000 | 2004 | |
| Delanco Township | $0.02 | $92,000 | 2004 | |
| Delran Township | Yearly budget allocation | $325,000 | 2004 | |
| Eastampton Township | $0.08 | $375,000 | 1998=.03; 2001=.20 | |
| Edgewater Park Township | $0.01 | $31,000 | 2000 | |
| Evesham Township | $0.03 | $847,000 | 1998=.01; 2000=.03 | |
| Florence Township | $0.01 | $60,000 | 2008 | |
| Hainesport Township | $0.03 | $173,000 | 2001=.01; 2004=.03 | |
| Lumberton Township | $0.01 | $143,000 | 2000=.01; 2003=.03; 2005=.01 | |
| Mansfield Township | $1,000,000 | 2000 | ||
| Medford Township | $0.03 | $531,000 | 1998=.02; 2000=.03 | |
| Moorestown Township | $0.06 | $1,165,000 | 1998=.02; 2001=.06; 2007=.06 | |
| Mount Laurel Township | $0.08 | $2,691,000 | 1998=.02; 2001=.04; 2002=.08; 2007=.08 | |
| North Hanover Township | $0.07 | $165,000 | 1999=.02; 2003=.04; 2004=.11; 2009=0.07 | |
| Shamong Township | $0.02 | $81,000 | 2004 | |
| SouthamptonTownship | $0.02 | $150,000 | 2001 | |
| Springfield | $0.02 | $87,000 | 2001 | |
| Westampton Township | $0.02 | $270,000 | 1999=.02; 2005=.02 | |
| Totals | $1,000,000 | $24,049,000 | ||
| Camden County | $28,000,000 | 2003 | ||
| $0.02 | $6,000,000 | 1998=.01; 2005=.02 | ||
| Berlin Borough | $2,600,000 | 2007 | ||
| $0.02 | $78,000 | 2008 | ||
| Berlin Township | $0.04 | $136,000 | 1999 | |
| Cherry Hill Township | $0.01 | $462,000 | 2000 | |
| Clementon Borough | $0.03 | $34,000 | 2000 | |
| Gibbsboro Borough | $0.02 | $54,000 | 2001 | |
| Gloucester Township | $0.02 | $485,000 | 2001 | |
| Haddonfield Borough | $0.01 | $104,000 | 2006=.02 | |
| Voorhees Township | $0.04 | $770,000 | 2003 | |
| Totals | $30,600,000 | $8,123,000 | ||
| Gloucester County | $0.04 | $7,500,000 | 1993=.01; 2000=.02; 2004=.04 | |
| East Greenwich Township | $0.03 | $147,000 | 1998=.01; 2003=.03 | |
| Elk Township | $0.01 | $38,000 | 2002 | |
| Franklin Township | $0.01 | $76,000 | 1999 | |
| Harrison Township | $0.03 | $215,000 | 1999=.01; 2002=.01; 2004=.05 | |
| $0.03 | $215,000 | 1999=.01; 2005=.05 | ||
| Logan Township | $0.01 | $62,000 | 1999 | |
| Mantua Township | $0.02 | $147,000 | 2000=.01; 2004=.02 | |
| Monroe Township | $0.02 | $287,000 | 2003 | |
| Washington Township | $0.02 | $514,000 | 2000 | |
| West Deptford Township | $0.01 | $290,000 | 2001=.01; 2005=.02 | |
| Woolwich Township | $0.03 | $285,000 | 1998=.01; 2002=.02; 2004=.03 | |
| Totals | $0 | $9,776,000 | ||
| Mercer County | $0.03 | $9,310,000 | 1989=.01; 1998=.02; 2004=.03 | |
| East Windsor Township | Yearly Budget Allocation | $325,000 | No referendum | |
| Hamilton Township | Dedicated surplus | $900,000 | 2001 | |
| Hopewell Borough | $0.01 | $36,000 | 2000 | |
| Hopewell Township | $0.05 | $2,300,000 | 1998=.02; 2002=.03; 2004=.04; 2008=.05 | |
| Lawrence Township | $0.03 | $806,000 | 1999=.01; 2001=.03 | |
| Pennington Borough | $0.01 | $52,000 | 1998 | |
| Princeton Borough | $0.01 | $100,000 | 2000 | |
| Princeton Township | $0.02 | $482,000 | 1997=.01; 2000=.02 | |
| Robbinsville (Washington) Township | $0.05 | $1,291,000 | 1998=.01; 2000=.05 | |
| West Windsor Township | $0.03 | $1,891,000 | 1993=.01; 1995=.02; 1998=.07; 2005=.05 | |
| Totals | $0 | $17,493,000 | ||
Pennsylvania
| Local Government | Bond | Current Tax Rate | Estimated Tax Revenue | Year Approved |
| Bucks County | $87,000,000 | 2007 | ||
| Bedminster Township | $2,500,000 | 2005 | ||
| $0.0475 | $367,000 | 2002=.0575; 2005=.0475 | ||
| 0.250% | $280,000 | 2005 | ||
| Buckingham Township | $0.0050 | $190,000 | No referendum | |
| $20,000,000 | 2008 | |||
| East Rockhill Township | 0.250% | $240,000 | 1999=.125%; 2006=.250% | |
| Hilltown Township | 0.250% | $600,000 | 2000 | |
| Lower Makefield Township | $15,000,000 | 2008 | ||
| Milford Township | $0.0050 | $58,000 | 1997=.02 | |
| 0.250% | 2007 | |||
| $5,000,000 | 2007 | |||
| New Britain Township | 0.125% | $382,000 | 2000 | |
| $0.0088 | $141,000 | 1997 | ||
| Newtown Township | 0.100% | $680,000 | 2008 | |
| Nockamixon Township | 0.250% | $190,000 | 2004 | |
| Plumstead Township | $4,500,000 | 2009 | ||
| Richland Township | 0.100% | $200,000 | 2002 | |
| $4,000,000 | 2002 | |||
| Solebury Township | $18,000,000 | 2005 | ||
| Springfield Township | 0.250% | $232,000 | 2000 | |
| $5,000,000 | 2006 | |||
| Tinicum Township | 0.250% | $250,000 | 2002 | |
| 0.0050% | $35,000 | 2003 | ||
| $5,000,000 | 2002 | |||
| Upper Makefield Township | $10,000,000 | 2005 | ||
| $0.1075 | $2,440,000 | No referendum | ||
| Upper Southampton Township | $2,000,000 | 2002 | ||
| $0.0075 | $144,000 | No referendum | ||
| Warwick Township | $7,000,000 | 2006 | ||
| West Rockhill Township | 0.250% | $250,000 | 2000=.125%; 2004=.25% | |
| Wrightstown Township | 0.150% | $142,000 | 2002=.25% | |
| $0.0175 | $108,000 | No referendum | ||
| $1,500,000 | 2006 | |||
| Totals | $186,500,000 | $6,949,000 | ||
| Chester County | Yearly budget allocation | $26,700,000 | No referendum | |
| Charlestown Township | $2,100,000 | 2000 | ||
| 1.00% | $120,000 | 2003=.50%; 2008=1% | ||
| East Bradford Township | 0.250% | $700,000 | 1998=.0125%; 2000=.25% | |
| East Brandywine Township | 0.125% | $175,000 | 2002 | |
| East Marlborough Township | $0.02 | $95,000 | 1999 | |
| East Nantmeal Township | 0.250% | $100,000 | 2003 | |
| East Nottingham Township | 0.50% | $440,000 | 2003=.25%; 2004=.50% | |
| East Pikeland Township | 0.25% | $250,000 | 2006 | |
| East Vincent Township | 0.325% | $379,000 | 2002=.125%; 2006=.20% | |
| Elk Township | 0.50% | $125,000 | 2006 | |
| Franklin Township | $0.05 | $120,000 | 2002 | |
| Highland Township | 0.50% | $100,000 | 2004 | |
| Honey Brook Township | 0.50% | $500,000 | 2005 | |
| Kennett Township | 0.25% | $263,000 | 2005 | |
| $0.02 | $177,000 | 2005 | ||
| London Britain Township | $0.02 | $36,000 | 2000 | |
| 0.25% | $275,000 | 2006 | ||
| London Grove Township | 0.25% | $275,000 | 2006 | |
| Londonderry Township | 0.25% | $67,000 | 2003 | |
| Lower Oxford Township | 0.50% | $300,000 | 2003 | |
| New Garden Township | 0.125% | $308,000 | 2005 | |
| North Coventry Township | 0.25% | $400,000 | 2002 | |
| Pennsbury Township | 0.079% | $250,000 | 2009 | |
| Pocopson Township | $0.01 | $275,000 | 2006 | |
| 0.25% | $900,000 | 2006 | ||
| Schuylkill Township | 0.25% | $900,000 | 2006 | |
| Upper Oxford Township | 0.50% | $171,000 | 2003 | |
| Warwick Township | 0.25% | $95,000 | 2003 | |
| West Brandywine Township | 0.125% | $200,000 | 2003 | |
| West Pikeland Township | 0.25% | $550,000 | 2007 | |
| West Sadsbury Township | 0.70% | $71,000 | 1993=.50%; 2003=.70% | |
| West Vincent Township | $0.049 | $145,000 | 2002 | |
| 0.25% | $185,000 | 2006 | ||
| West Whiteland Township | $0.00250 | $400,000 | No referendum | |
| Willistown Township | 0.125% | $564,000 | 1999 | |
| Totals | $2,100,000 | $36,611,000 | ||
| Delaware County | Yearly budget allocation | Variable | No referendum | |
| Chadds Ford Township | $0.0028 | $125,000 | 2005 | |
| Concord Township | $0.00329 | $300,000 | 2004 | |
| $6,000,000 | 2004 | |||
| Middletown Township | $8,500,000 | 2005 | ||
| Radnor Township | $20,000,000 | 2006 | ||
| .25% | $825,000 | 1994 | ||
| Upper Providence Township | $6,000,000 | 2003 | ||
| Totals | $40,500,000 | $1,250,000 | ||
| Montgomery County | $150,000,000 | 2003 | ||
| Franconia Township | 0.25% | $425,000 | 2001 | |
| New Hanover Township | 0.15% | $150,000 | 2006 | |
| Perkiomen Township | 0.125% | $250,000 | 2004 | |
| Skippack Township | 0.25% | $448,000 | 2001 | |
| Upper Dublin Township | $30,000,000 | 2006 | ||
| Upper Merion Township | $5,000,000 | 2006 | ||
| $0.00095 | $320,000 | 2005 | ||
| Upper Pottsgrove Township | 0.25% | $136,000 | 2006 | |
| Whitemarsh Township | 0.25% | $1,000,000 | 2006 | |
| Totals | $185,000,000 | $2,729,000 | ||
| Philadelphia County | Yearly budget allocation | $1,700,000 | No referendum | |
| Totals | $0 | $1,700,000 | ||
Failed Open Space Referendums (1988-2009)
1988 - 1995:
No known failed referendums
1996:
Hilltown Township (Bucks) - Issue an open space bond
Delaware County - Issue an open space bond not to exceed $100 million
1997:
Newtown Township (Bucks) - Establish 0.10% EIT dedicated to open space
1998:
Delran Township (Burlington) - Establish $.04 property tax dedicated to open space
Hamilton Township (Mercer) - Establish $.05 property tax dedicated to open space
North Hanover Township (Burlington) - Establish $.02 property tax dedicated to open space
1999:
Plumstead Township (Bucks) - Establish .5% EIT dedicated to open space
West Vincent Township (Chester) - Establish $.06 property tax dedicated to open space
2000:
Springfield Township (Bucks) - Issue an open space bond
2001:
Hamilton Township (Mercer) - Establish $.01 property tax dedicated to open space
2002:
Delanco Township (Burlington) - Establish $.025 property tax dedicated to open space
East Greenwich Township (Gloucester) - Increase existing property tax to $.04 dedicated to open space
2003:
East Nottingham Township (Chester) - Establish 0.50% EIT dedicated to open space
Hopewell Township (Mercer) - Increase existing property tax to $.04 dedicated to open space
London Grove Township (Chester) - Establish 0.25% EIT dedicated to open space
2004:
Deptford Township (Gloucester) - Establish $.02 property tax dedicated to open space,
Franklin Township (Gloucester) - Increase existing property tax to $.02 dedicated to open space
Hopewell Township (Mercer) - Increase existing property tax to $.04 dedicated to open space
Northampton Township (Bucks) - Establish 0.15% EIT dedicated to open space
2005:
Lumberton (Burlington) - Continue $.03 property tax dedicated to open space for an additional 3 years (tax reverts to already established $.01 property tax)
Schuylkill Township (Chester) - Issue an open space bond not to exceed $20 million
Wallace Township (Chester) - Establish 0.25% EIT dedicated to open space
2006:
Berlin Borough (Camden) - Establish $.02 property tax dedicated to open space
2007:
Hopewell Township (Mercer) - Increase existing property tax to $.05 dedicated to open space
Washington Township (Gloucester) - Increase existing property tax to $.04 dedicated to open space
2008:
Harrison Township (Gloucester) - Increase property tax by $.04 tax per $100 assessed property value
Hatfield Township (Montgomery) - Establish .125% EIT dedicated to open space
Mantua Township (Gloucester) - Increase property tax by $.02 tax per $100 assessed property value
2009:
Mantua Township (Gloucester) - Increase property tax by $.02 tax per $100 assessed property value
Exhausted Open space bond referendums (Starting in 1987)
(Many of these bonds were designated for specific tracts of land)
Upper Dublin Township (Montgomery) - $30 million, approved 2006
Plumstead Township (Bucks) - $10 million, approved 2005
Warwich Township (Bucks) - $5 million, approved 2003
Bedminster Township (Bucks) - $2.5 million, approved 2002
Solebury Township (Bucks) - $12 million, approved 2002
Wrightstown Township (Bucks) - $1.5 million, approved 2002
Radnor Township (Delaware) - $2.5 million, approved 2002
Plumstead Township (Bucks) - $6 million, approved 2001
Upper Makefield Township (Bucks) - $15 million, approved 2000
Mansfield
Township (Burlington) - $1 million, approved 2000
Charlestown Township
(Chester) - $2.1 million, approved 2000
Warwick Township (Bucks) - $1.5
million, approved 2000
Chester County - $75 million, approved 1999
Solebury
Township (Bucks) - $10 million approved 1999
Buckingham Township (Bucks)
- $9.5 million, approved 1999
Whitpain Township (Montgomery) - $14 million,
approved 1999
Voorhees Township (Camden) - $10 million, approved 1998
Lower Makefield Township (Bucks) - $7.5 million, approved 1998
Middletown
Township (Bucks) - $325,000, approved 1998
Newtown Township (Bucks) -
$2.75 million, approved 1998
Northampton Township (Bucks) - $5 million,
approved 1997
Bedminster Township (Bucks) - $2.5 million, approved 1997
Upper Makefield Township (Bucks) - $6 million, approved 1996
East Goshen
Township (Chester) - $3 million, approved 1996
Radnor Township (Delaware)
- $7.5 million, approved 1996
Tredyffrin Township (Chester) - $8 million,
approved 1996
Nether Providence Township (Delaware) - $2.8 million, approved
1996
New Britain Township (Bucks) - $2.5 million, approved 1996
Solebury
Township (Bucks) - $4 million, approved 1996
Plumstead Township (Bucks)
- $4 million, approved 1996
Buckingham Township (Bucks) - $4 million,
approved 1995
Warrington Township (Bucks) - $2.1 million, approved 1995
Warwick Township (Bucks) - $1.5 million, approved 1995
Wrightstown Township
(Bucks) - $1.5 million, approved 1995
Radnor Township (Delaware) - $10
million, approved 1994
Bucks County - $3.5 million, approved 1994
Lower
Providence Township (Montgomery) - $3.1 million, approved 1994
West Goshen
Township (Chester) - $3 million, approved 1994
Lower Gwynned Township
(Montgomery) - $2 million, approved 1994
Lower Merion Township (Montgomery)
- $1.9 million, approved 1994
Montgomery County - $100 million approved
in 1993 (full amount was not bonded)
Doylestown Township (Bucks) - $3.75
million, approved 1991
Chester County - $50 million, approved 1989
Middletown
Township (Delaware) - $5.4 million, approved 1987
Sources
New Jersey:
Steve Jandoli and the New Jersey Green Acres Program; Frederick Douthitt and the New Jersey State Agriculture Development Committee; Division of Local Government Services, New Jersey Department of Community Affairs; Andrew du Moulin and the Trust for Public Land; The Courier-Post; The Gloucester County Times; The Philadelphia Inquirer; Burlington County Department of Resource Conservation; Camden County Division of Open Space and Farmland Preservation; Gloucester County Planning Department; Mercer County Planning Division; and New Jersey municipalities.
Pennsylvania:
Mike Frank, Sean Sullivan and the Heritage Conservancy; Andrew du Moulin and the Trust for Public Land; The Philadelphia Inquirer; Bucks County Planning Commission; Chester County Planning Commission; Delaware County Planning Department; Montgomery County Planning Commission; Pennsylvania Department of Community and Economic Development; and Pennsylvania municipalities.



